![]() |
Jessica Thomas | ||||||||||||
| Career High Game: | 188 | MVBs: | 0 |
| |||||||||
| Career High Series: | 505 | #1 Power Rankings: | 0 | ||||||||||
| Titles Won: | 0 | #1 Head-to-Head: | 0 | ||||||||||
| Achievements: | 6 | |||||||||||
| ToC Champ: | 0 (0 2nd) | |||||||||||
Jessica was a member of the 6th place team Bowl Movement. This season, Jessica held the record for Women's High Series Handicap (649).
This season she has been the Most Valuable Bowler 0 times and earned 0 #1 Power Ranked bowler and 0 #1 Head-to-Head bowler nods(s).
her latest scores put her in the #5 position for the week. Overall, she is cumulatively the #21 Power Ranked bowler in the league this season out of a field of 24 bowlers.
Box scores for Fall 2010
This season she has been the Most Valuable Bowler 0 times and earned 0 #1 Power Ranked bowler and 0 #1 Head-to-Head bowler nods(s).
her latest scores put her in the #5 position for the week. Overall, she is cumulatively the #21 Power Ranked bowler in the league this season out of a field of 24 bowlers.
Box scores for Fall 2010
| Opponent | Lanes | G1 | G2 | G3 | Series | Hdcp. | Avg. | |
| Week 1 | Kitten Mittons | 19&20 | 131 | 133 | 145 | 409 | 562 | 136 |
| Week 2 | Ray and Stevie | 15&16 | (136) | (136) | (136) | 408 | 561 | 136 |
| Week 3 | Feed the Monkey | 21&22 | 132 | 176 | 130 | 438 | 591 | 141 |
| Week 4 | Ground Zero Mosques | 15&16 | 123 | 127 | 125 | 375 | 516 | 135 |
| Week 5 | Drink and Hurl | 17&18 | 158 | 138 | 117 | 413 | 569 | 136 |
| Week 6 | No Pinheads | 21&22 | (136) | (136) | (136) | 408 | 561 | 136 |
| Week 7 | Pin Pricks | 17&18 | 139 | 167 | 138 | 444 | 597 | 138 |
| Week 8 | Drink and Hurl | 19&20 | 135 | 147 | 130 | 412 | 560 | 138 |
| Week 9 | Kitten Mittons | 15&16 | 167 | 134 | 157 | 458 | 606 | 140 |
| Week 10 | Ray and Stevie | 21&22 | 121 | 154 | 155 | 430 | 574 | 140 |
| Week 11 | Feed the Monkey | 17&18 | 188 | 179 | 138 | 505 | 649 | 143 |
| Week 12 | Ground Zero Mosques | 21&22 | 159 | 135 | 117 | 411 | 547 | 143 |
| Week 13 | Drink and Hurl | 19&20 | (143) | (143) | (143) | 429 | 565 | 143 |
| Week 14 | No Pinheads | 17&18 | 122 | 116 | 113 | 351 | 487 | 140 |
| Week 15 | Pin Pricks | 19&20 | (140) | (140) | (140) | 420 | 564 | 140 |
| Week 16 | Drink and Hurl | 19&20 | 154 | 138 | 163 | 455 | 599 | 141 |
| TOTALS | 2284 | 2299 | 2183 | 6766 | 9108 | 141 | ||
Jessica's Career Averages By Season (Minimum 12 games required):
Jessica's Career Averages (All):
Jessica's Lifetime Score Frequency:









