Welcome to the Tournament of Champions! To find out all about it, read the full explanation.
Curious as to who has won the past tournaments? We have the winners' names ready to go, too.
| ROUND ONE (Winners get 1 point) |
ROUND TWO (Winners get 2 points) |
GROUP 1 CHAMP (Winner gets 3 points) |
|||||||||||
| 1 | Ian Estey (Blind) | N/A | If your opponent is Blind, you get 10 pins handicap and must roll above your own average to win. | ||||||||||
| 8 | Chris Hagan (Blind) | N/A | |||||||||||
| 0 | BLIND | N/A | |||||||||||
| 5 | Chris Lenz (Avg. 126) | 125 | |||||||||||
| 4 | Nathan Burrows (121) | 121 | |||||||||||
| 5 | Chris Lenz (132 + 6) | 138 | |||||||||||
| 5 | Chris Lenz (139 + 38) | 177 | |||||||||||
| 3 | Seth Gunderson (144 + 0) | 144 | |||||||||||
| 3 | Seth Gunderson (156 + 26) | 182 | |||||||||||
| 6 | Nick Kinney (153) | 153 | |||||||||||
| 3 | Seth Gunderson (Avg. 164) | 173 | |||||||||||
| 0 | BLIND | N/A | |||||||||||
| 2 | VACANCY (Blind) | N/A | |||||||||||
| 7 | Dustin Schmeltz (Avg. 161) | 146 | Ties favor the bowler with the higher average Power Rank. | ||||||||||
Current Actual Division 1 scores:
Ian Estey (24), Nick Kinney (20), Dennis Walling (19), Matthew Taylor (18), Scott Murdock (12), Buck Nasty (9), Ben Spencer (9)
The two bowlers with the highest point totals after tonight will compete against the other division leaders for the Championship next week. Ties favor the bowler who sets a higher Power Rank tonight.
| ROUND ONE (Winners get 1 point) |
ROUND TWO (Winners get 2 points) |
GROUP 2 CHAMP (Winner gets 3 points) |
|||||||||||
| 1 | Brian Schaben (84 + 48) | 132 | If your opponent is Blind, you get 10 pins handicap and must roll above your own average to win. | ||||||||||
| 8 | AJ Hofmann (165) | 165 | |||||||||||
| 8 | AJ Hofmann (Avg. 159) | 146 | |||||||||||
| 0 | BLIND | N/A | |||||||||||
| 4 | Chris Windham (Blind) | N/A | |||||||||||
| 5 | JoAnne Barber (Blind) | N/A | |||||||||||
| BLIND | N/A | ||||||||||||
| 7 | Matthew Taylor (Avg. 183) | 183 | |||||||||||
| 3 | Dennis Walling (Avg. 164) | 177 | |||||||||||
| 6 | Jacob Holst (Blind) | N/A | |||||||||||
| 3 | Dennis Walling (134 + 19) | 153 | |||||||||||
| 7 | Matthew Taylor (238 + 0) | 238 | |||||||||||
| 2 | VACANCY (Blind) | N/A | |||||||||||
| 7 | Matthew Taylor (Avg. 183) | 179 | Ties favor the bowler with the higher average Power Rank. | ||||||||||
Current Actual Division 2 scores:
Seth Gunderson (24), Dustin Schmeltz (20), AJ Hofmann (20), Chris Windham (17), Scott Thompson (8), Carl Mueller (7), Tim Deddens (5)
The two bowlers with the highest point totals after tonight will compete against the other division leaders for the Championship next week. Ties favor the bowler who sets a higher Power Rank tonight.
| ROUND ONE (Winners get 1 point) |
ROUND TWO (Winners get 2 points) |
GROUP 3 CHAMP (Winner gets 3 points) |
|||||||||||
| 1 | Jeremy Varnell (93) | 93 | If your opponent is Blind, you get 10 pins handicap and must roll above your own average to win. | ||||||||||
| 8 | Mike Fitzgerald (97 + 6) | 103 | |||||||||||
| 8 | Mike Fitzgerald (133 + 40) | 173 | |||||||||||
| 4 | Scott Murdock (155 + 0) | 155 | |||||||||||
| 4 | Scott Murdock (Avg. 156) | 167 | |||||||||||
| 5 | Scott Thompson (Blind) | N/A | |||||||||||
| 8 | Mike Fitzgerald (Avg. 116) | 105 | |||||||||||
| BLIND | N/A | ||||||||||||
| 3 | Jim Koger (110 + 20) | 130 | |||||||||||
| 6 | Scott Lawson (141) | 141 | |||||||||||
| 6 | Scott Lawson (Avg. 141) | 128 | |||||||||||
| 0 | BLIND | N/A | |||||||||||
| 2 | VACANCY (Blind) | N/A | |||||||||||
| 7 | VACANCY (Blind) | N/A | Ties favor the bowler with the higher average Power Rank. | ||||||||||
Current Actual Division 3 scores:
Nathan Burrows (20), Chris Hagan (17), JoAnne Barber (16), Kurt Fredrickson (16), Scott Lawson (11), Jeremy Varnell (11)
The two bowlers with the highest point totals after tonight will compete against the other division leaders for the Championship next week. Ties favor the bowler who sets a higher Power Rank tonight.
| ROUND ONE (Winners get 1 point) |
ROUND TWO (Winners get 2 points) |
GROUP 4 CHAMP (Winner gets 3 points) |
|||||||||||
| 1 | Ben Spencer (Blind) | N/A | If your opponent is Blind, you get 10 pins handicap and must roll above your own average to win. | ||||||||||
| 8 | Tim Deddens (Avg. 134) | 134 | |||||||||||
| 8 | Tim Deddens (Avg. 134) | 100 | |||||||||||
| 0 | BLIND | N/A | |||||||||||
| 4 | Kurt Fredrickson (Avg. 113) | 101 | |||||||||||
| 5 | Cat Atwood (Blind) | N/A | |||||||||||
| BLIND | N/A | ||||||||||||
| 6 | Buck Nasty (Avg. 153) | 202 | |||||||||||
| 3 | Carl Mueller (121 + 28) | 149 | |||||||||||
| 6 | Buck Nasty (191) | 191 | |||||||||||
| 6 | Buck Nasty (Avg. 153) | 160 | |||||||||||
| 0 | BLIND | N/A | |||||||||||
| 2 | VACANCY (Blind) | N/A | |||||||||||
| 7 | VACANCY (Blind) | N/A | Ties favor the bowler with the higher average Power Rank. | ||||||||||
Current Actual Division 4 scores:
Chris Lenz (26), Brian Schaben (19), Jim Koger (18), Mike Fitzgerald (14), Jacob Holst (14), Cat Atwood (7)
The two bowlers with the highest point totals after tonight will compete against the other division leaders for the Championship next week. Ties favor the bowler who sets a higher Power Rank tonight.

