Welcome to the Tournament of Champions! To find out all about it, read the full explanation.
Curious as to who has won the past tournaments? We have the winners' names ready to go, too.
| ROUND ONE (Winners get 1 point) |
ROUND TWO (Winners get 2 points) |
WEEKLY DIVISION 1 CHAMP (Winner gets 3 points) |
|||||||||||
| 1 | AJ Hofmann (163) | 163 | If your opponent is Blind, you get 10 pins handicap and must roll above your own average to win. | ||||||||||
| 8 | Chris Windham (175 + 7) | 182 | |||||||||||
| 8 | Chris Windham (Avg. 152) | 192 | |||||||||||
| 0 | BLIND | N/A | |||||||||||
| 4 | Ben Spencer (Blind) | N/A | |||||||||||
| 5 | VACANCY (Blind) | N/A | |||||||||||
| 8 | Chris Windham (206 + 15) | 221 | |||||||||||
| 6 | Matthew Taylor (253 + 0) | 253 | |||||||||||
| 3 | Dennis Walling (177) | 177 | |||||||||||
| 6 | Matthew Taylor (215 + 4) | 219 | |||||||||||
| 6 | Matthew Taylor (Avg. 167) | 212 | |||||||||||
| 0 | BLIND | N/A | |||||||||||
| 2 | Jon Little (Blind) | N/A | |||||||||||
| 7 | David Schemenauer (Blind) | N/A | Ties favor the bowler with the higher average Power Rank. | ||||||||||
Current Division 1 scores:
Matthew Taylor (7), AJ Hofmann (6), Chris Windham (3), Dennis Walling (3), David Schemenauer (0), Jon Little (0), Ben Spencer (0)
| ROUND ONE (Winners get 1 point) |
ROUND TWO (Winners get 2 points) |
WEEKLY DIVISION 2 CHAMP (Winner gets 3 points) |
|||||||||||
| 1 | Ryan Sisco (Avg. 138) | 108 | If your opponent is Blind, you get 10 pins handicap and must roll above your own average to win. | ||||||||||
| 8 | Mike Fitzgerald (Blind) | N/A | |||||||||||
| 0 | BLIND | N/A | |||||||||||
| 4 | Tim Deddens (Avg. 129) | 145 | |||||||||||
| 4 | Tim Deddens (Avg. 129) | 147 | |||||||||||
| 5 | VACANCY (Blind) | N/A | |||||||||||
| 4 | Tim Deddens (Avg. 129) | 102 | |||||||||||
| BLIND | N/A | ||||||||||||
| 3 | Scott Thompson (Blind) | N/A | |||||||||||
| 6 | Chris Hagan (Avg. 129) | 85 | |||||||||||
| 0 | BLIND | N/A | |||||||||||
| 7 | JoAnne Barber (Avg. 125) | 111 | |||||||||||
| 2 | Scott Murdock (146) | 146 | |||||||||||
| 7 | JoAnne Barber (137 + 18) | 155 | Ties favor the bowler with the higher average Power Rank. | ||||||||||
Current Division 2 scores:
Scott Murdock (6), Tim Deddens (3), JoAnne Barber (1), Mike Fitzgerald (1), Scott Thompson (0), Ryan Sisco (0), Chris Hagan (0)
| ROUND ONE (Winners get 1 point) |
ROUND TWO (Winners get 2 points) |
WEEKLY DIVISION 3 CHAMP (Winner gets 3 points) |
|||||||||||
| 1 | Kevin Hodge (131) | 131 | If your opponent is Blind, you get 10 pins handicap and must roll above your own average to win. | ||||||||||
| 8 | Andy Orwig (140 + 10) | 150 | |||||||||||
| 8 | Andy Orwig (86 + 0) | 86 | |||||||||||
| 4 | Chris Lenz (154 + 3) | 157 | |||||||||||
| 4 | Chris Lenz (Avg. 115) | 106 | |||||||||||
| 5 | VACANCY (Blind) | N/A | |||||||||||
| 4 | Chris Lenz (148 + 5) | 153 | |||||||||||
| 2 | Carl Mueller (114 + 0) | 114 | |||||||||||
| 3 | Nathan Burrows (Blind) | N/A | |||||||||||
| 6 | Brandon Cook (Avg. 115) | 112 | |||||||||||
| 6 | Brandon Cook (136 + 5) | 141 | |||||||||||
| 2 | Carl Mueller (146 + 0) | 146 | |||||||||||
| 2 | Carl Mueller (Avg. 120) | 118 | |||||||||||
| 7 | Jim Koger (Blind) | N/A | Ties favor the bowler with the higher average Power Rank. | ||||||||||
Current Division 3 scores:
Carl Mueller (9), Chris Lenz (6), Brandon Cook (2), Andy Orwig (1), Kevin Hodge (0), Nathan Burrows (0), Jim Koger (0)
| ROUND ONE (Winners get 1 point) |
ROUND TWO (Winners get 2 points) |
WEEKLY DIVISION 4 CHAMP (Winner gets 3 points) |
|||||||||||
| 1 | Brian Schaben (90) | 90 | If your opponent is Blind, you get 10 pins handicap and must roll above your own average to win. | ||||||||||
| 8 | Jeremy Varnell (100 + 24) | 124 | |||||||||||
| 8 | Jeremy Varnell (Avg. 90) | 135 | |||||||||||
| 0 | BLIND | N/A | |||||||||||
| 4 | VACANCY (Blind) | N/A | |||||||||||
| 5 | VACANCY (Blind) | N/A | |||||||||||
| 8 | Jeremy Varnell (113 + 25) | 138 | |||||||||||
| 2 | Kurt Fredrickson (151 + 0) | 151 | |||||||||||
| 3 | Lindsay Sargent (87) | 87 | |||||||||||
| 6 | Todd Kasik (97 + 3) | 100 | |||||||||||
| 6 | Todd Kasik (108 + 7) | 115 | |||||||||||
| 2 | Kurt Fredrickson (171 + 0) | 171 | |||||||||||
| 2 | Kurt Fredrickson (Avg. 115) | 141 | |||||||||||
| 7 | Kyle Weber (Blind) | N/A | Ties favor the bowler with the higher average Power Rank. | ||||||||||
Current Division 4 scores:
Kurt Fredrickson (7), Brian Schaben (6), Jeremy Varnell (3), Kyle Weber (3), Todd Kasik (1), Lindsay Sargent (0)

